District Wise Population of Azad Kashmir on basis of 2011 Census. The population of Azad Jammu and Kashmir (AJK) increased by 22.2 percent in 2011 as compared to 1998.
| # | District Name | Area (km²) | Population 1998 | Population 2011 | Incresed by Percentage |
| 1 | Neelum | 3621 | 125,712 | 178,616 | 42.1% |
| 2 | Haveli | 598 | 111,694 | 147,550. | 32.1% |
| 3 | Mirpur | 1010 | 333,482 | 417,375 | 25.2% |
| 4 | Kotli | 1862 | 561,062 | 700,679 | 24.9% |
| 5 | Hattian Bala | 854 | 166,064 | 206,058 | 24.1% |
| 6 | Bhimber | 1516 | 301,633 | 369,627 | 22.5% |
| 7 | Muzaffarabad | 1642 | 435,975 | 545,817 | 22.2% |
| 8 | Bagh | 770 | 281,721 | 342,990 | 21.7% |
| 9 | Sudhnoti | 569 | 226,123 | 264,288 | 16.9% |
| 10 | Poonch | 855 | 411,035 | 458,224 | 11.5% |
| Total | Azad Kashmir | 13297 | 2,972,501 | 3,631,224 | 22.2% |



i love kashmir
MY BEAUTIFUL KASHMIR